Provisional time schedule:
Thursday 3. March | ||
Ladies - Sprint | 500 | 17:30 |
Men - Sprint | 500 | 17:58 |
Ladies - Sprint | 1 000 | 18:39 |
Men - Sprint | 1 000 | 19:23 |
Friday 4. March | ||
Ladies - Sprint | 500 | 17:30 |
Men - Sprint | 500 | 17:58 |
Ladies - Sprint | 1 000 | 18:39 |
Men - Sprint | 1 000 | 19:23 |
Saturday 5. March | ||
Ladies - Allround | 500 | 14:00 |
Men - Allround | 500 | 14:26 |
Ladies - Allround | 3 000 | 15:05 |
Men - Allround | 5 000 | 16:09 |
Team Sprint Ladies | 17:57 | |
Team Sprint Men | 18:08 |
Sunday 6. March | ||
Ladies - Allround | 1 500 | 14:00 |
Men - Allround | 1 500 | 14:44 |
Ladies - Allround | 5 000 | 15:31 |
Men - Allround | 10 000 | 16:21 |
Get your ticket here:
Tickets